Nothing beats sitting in the driver's seat with an ice-cold Coca-Cola® drink in your hand. No, really. Nothing.
Prices and menu items vary according to locations. Prices are subject to change without notice. Soft drink serving size reflects the amount of liquid in the beverage cup. A beverage cup will be filled ½ full of ice (unless otherwise requested)
| Nutrition Facts | |||||
| Serving Size 277g | |||||
| Amount Per Serving | |||||
| Calories 110 | Calories from Fat 0 | ||||
| % Daily Value* | |||||
| Total Fat 0g | 0% | ||||
| Saturated Fat 0g | 0% | ||||
| Trans Fat 0g | |||||
| Cholesterol 0mg | 0% | ||||
| Sodium 5mg | 0% | ||||
| Total Carbohydrate 30g | 10% | ||||
| Dietary Fiber 0g | 0% | ||||
| Sugars 30g | |||||
| Protein 0g | |||||
|
|||||
|
|||||
| * Percent Daily Values are based on a 2,000 calories diet. Your daily values may be higher or lower depending on your calorie needs. | |||||
| Nutrition Facts | |||||
| Serving Size 354g | |||||
| Amount Per Serving | |||||
| Calories 140 | Calories from Fat 0 | ||||
| % Daily Value* | |||||
| Total Fat 0g | 0% | ||||
| Saturated Fat 0g | 0% | ||||
| Trans Fat 0g | |||||
| Cholesterol 0mg | 0% | ||||
| Sodium 10mg | 0% | ||||
| Total Carbohydrate 39g | 13% | ||||
| Dietary Fiber 0g | 0% | ||||
| Sugars 39g | |||||
| Protein 0g | |||||
|
|||||
|
|||||
| * Percent Daily Values are based on a 2,000 calories diet. Your daily values may be higher or lower depending on your calorie needs. | |||||
| Nutrition Facts | |||||
| Serving Size 431g | |||||
| Amount Per Serving | |||||
| Calories 170 | Calories from Fat 0 | ||||
| % Daily Value* | |||||
| Total Fat 0g | 0% | ||||
| Saturated Fat 0g | 0% | ||||
| Trans Fat 0g | |||||
| Cholesterol 0mg | 0% | ||||
| Sodium 10mg | 0% | ||||
| Total Carbohydrate 47g | 16% | ||||
| Dietary Fiber 0g | 0% | ||||
| Sugars 47g | |||||
| Protein 0g | |||||
|
|||||
|
|||||
| * Percent Daily Values are based on a 2,000 calories diet. Your daily values may be higher or lower depending on your calorie needs. | |||||
| Nutrition Facts | |||||
| Serving Size 678g | |||||
| Amount Per Serving | |||||
| Calories 270 | Calories from Fat 0 | ||||
| % Daily Value* | |||||
| Total Fat 0g | 0% | ||||
| Saturated Fat 0g | 0% | ||||
| Trans Fat 0g | |||||
| Cholesterol 0mg | 0% | ||||
| Sodium 15mg | 1% | ||||
| Total Carbohydrate 74g | 25% | ||||
| Dietary Fiber 0g | 0% | ||||
| Sugars 74g | |||||
| Protein 0g | |||||
|
|||||
|
|||||
| * Percent Daily Values are based on a 2,000 calories diet. Your daily values may be higher or lower depending on your calorie needs. | |||||
| Nutrition Facts | |||||
| Serving Size 924g | |||||
| Amount Per Serving | |||||
| Calories 370 | Calories from Fat 0 | ||||
| % Daily Value* | |||||
| Total Fat 0g | 0% | ||||
| Saturated Fat 0g | 0% | ||||
| Trans Fat 0g | |||||
| Cholesterol 0mg | 0% | ||||
| Sodium 20mg | 1% | ||||
| Total Carbohydrate 101g | 34% | ||||
| Dietary Fiber 0g | 0% | ||||
| Sugars 101g | |||||
| Protein 0g | |||||
|
|||||
|
|||||
| * Percent Daily Values are based on a 2,000 calories diet. Your daily values may be higher or lower depending on your calorie needs. | |||||
Uploading…