Proof that the classic coffee pot still has something to prove. Delicious, hot premium roast coffee from SONIC®. Good enough for even the best cup holder.
Prices and menu items vary according to locations. Prices are subject to change without notice. Soft drink serving size reflects the amount of liquid in the beverage cup. A beverage cup will be filled ½ full of ice (unless otherwise requested)
| Nutrition Facts | |||||
| Serving Size 338g | |||||
| Amount Per Serving | |||||
| Calories 10 | Calories from Fat 0 | ||||
| % Daily Value* | |||||
| Total Fat 0g | 0% | ||||
| Saturated Fat 0g | 0% | ||||
| Trans Fat 0g | |||||
| Cholesterol 0mg | 0% | ||||
| Sodium 30mg | 1% | ||||
| Total Carbohydrate 2g | 1% | ||||
| Dietary Fiber less than 1g | 3% | ||||
| Sugars 0g | |||||
| Protein less than 1g | |||||
|
|||||
|
|||||
| * Percent Daily Values are based on a 2,000 calories diet. Your daily values may be higher or lower depending on your calorie needs. | |||||
| Nutrition Facts | |||||
| Serving Size 497g | |||||
| Amount Per Serving | |||||
| Calories 15 | Calories from Fat 0 | ||||
| % Daily Value* | |||||
| Total Fat 0g | 0% | ||||
| Saturated Fat 0g | 0% | ||||
| Trans Fat 0g | |||||
| Cholesterol 0mg | 0% | ||||
| Sodium 40mg | 2% | ||||
| Total Carbohydrate 2g | 1% | ||||
| Dietary Fiber less than 1g | 3% | ||||
| Sugars 0g | |||||
| Protein less than 1g | |||||
|
|||||
|
|||||
| * Percent Daily Values are based on a 2,000 calories diet. Your daily values may be higher or lower depending on your calorie needs. | |||||
| Nutrition Facts | |||||
| Serving Size 501g | |||||
| Amount Per Serving | |||||
| Calories 15 | Calories from Fat 0 | ||||
| % Daily Value* | |||||
| Total Fat 0g | 0% | ||||
| Saturated Fat 0g | 0% | ||||
| Trans Fat 0g | |||||
| Cholesterol 0mg | 0% | ||||
| Sodium 45mg | 2% | ||||
| Total Carbohydrate 3g | 1% | ||||
| Dietary Fiber 1g | 4% | ||||
| Sugars 0g | |||||
| Protein 1g | |||||
|
|||||
|
|||||
| * Percent Daily Values are based on a 2,000 calories diet. Your daily values may be higher or lower depending on your calorie needs. | |||||
Uploading…