Real, fresh-squeezed lime with a touch of cranberry* sweetness. It's that tangy, sweet combination that haunts your dreams at night. In a good way, of course.
Prices and menu items vary according to locations. Prices are subject to change without notice. Soft drink serving size reflects the amount of liquid in the beverage cup. A beverage cup will be filled ½ full of ice (unless otherwise requested) *Cranberry consists of a Cranberry Juice Cocktail.
| Nutrition Facts | |||||
| Serving Size 284g | |||||
| Amount Per Serving | |||||
| Calories 110 | Calories from Fat 0 | ||||
| % Daily Value* | |||||
| Total Fat 0g | 0% | ||||
| Saturated Fat 0g | 0% | ||||
| Trans Fat 0g | |||||
| Cholesterol 0mg | 0% | ||||
| Sodium 25mg | 1% | ||||
| Total Carbohydrate 30g | 10% | ||||
| Dietary Fiber 0g | 0% | ||||
| Sugars 30g | |||||
| Protein 0g | |||||
|
|||||
|
|||||
| * Percent Daily Values are based on a 2,000 calories diet. Your daily values may be higher or lower depending on your calorie needs. | |||||
| Nutrition Facts | |||||
| Serving Size 361g | |||||
| Amount Per Serving | |||||
| Calories 140 | Calories from Fat 0 | ||||
| % Daily Value* | |||||
| Total Fat 0g | 0% | ||||
| Saturated Fat 0g | 0% | ||||
| Trans Fat 0g | |||||
| Cholesterol 0mg | 0% | ||||
| Sodium 30mg | 1% | ||||
| Total Carbohydrate 38g | 13% | ||||
| Dietary Fiber 0g | 0% | ||||
| Sugars 38g | |||||
| Protein 0g | |||||
|
|||||
|
|||||
| * Percent Daily Values are based on a 2,000 calories diet. Your daily values may be higher or lower depending on your calorie needs. | |||||
| Nutrition Facts | |||||
| Serving Size 445g | |||||
| Amount Per Serving | |||||
| Calories 170 | Calories from Fat 0 | ||||
| % Daily Value* | |||||
| Total Fat 0g | 0% | ||||
| Saturated Fat 0g | 0% | ||||
| Trans Fat 0g | |||||
| Cholesterol 0mg | 0% | ||||
| Sodium 40mg | 2% | ||||
| Total Carbohydrate 47g | 16% | ||||
| Dietary Fiber 0g | 0% | ||||
| Sugars 46g | |||||
| Protein 0g | |||||
|
|||||
|
|||||
| * Percent Daily Values are based on a 2,000 calories diet. Your daily values may be higher or lower depending on your calorie needs. | |||||
| Nutrition Facts | |||||
| Serving Size 698g | |||||
| Amount Per Serving | |||||
| Calories 270 | Calories from Fat 0 | ||||
| % Daily Value* | |||||
| Total Fat 0g | 0% | ||||
| Saturated Fat 0g | 0% | ||||
| Trans Fat 0g | |||||
| Cholesterol 0mg | 0% | ||||
| Sodium 60mg | 2% | ||||
| Total Carbohydrate 74g | 25% | ||||
| Dietary Fiber 0g | 0% | ||||
| Sugars 72g | |||||
| Protein 0g | |||||
|
|||||
|
|||||
| * Percent Daily Values are based on a 2,000 calories diet. Your daily values may be higher or lower depending on your calorie needs. | |||||
| Nutrition Facts | |||||
| Serving Size 952g | |||||
| Amount Per Serving | |||||
| Calories 370 | Calories from Fat 0 | ||||
| % Daily Value* | |||||
| Total Fat 0g | 0% | ||||
| Saturated Fat 0g | 0% | ||||
| Trans Fat 0g | |||||
| Cholesterol 0mg | 0% | ||||
| Sodium 80mg | 3% | ||||
| Total Carbohydrate 101g | 34% | ||||
| Dietary Fiber 0g | 0% | ||||
| Sugars 99g | |||||
| Protein 0g | |||||
|
|||||
|
|||||
| * Percent Daily Values are based on a 2,000 calories diet. Your daily values may be higher or lower depending on your calorie needs. | |||||
Uploading…