Fluffy egg and melted American cheese on a soft, buttery* croissant with your choice of savory sausage or crispy bacon.
*Contains natural and artificial butter flavors.
Prices and menu items vary according to locations. Prices are subject to change without notice.
| Nutrition Facts | |||||
| Serving Size 202g | |||||
| Amount Per Serving | |||||
| Calories 650 | Calories from Fat 440 | ||||
| % Daily Value* | |||||
| Total Fat 49g | 75% | ||||
| Saturated Fat 18g | 90% | ||||
| Trans Fat 1g | |||||
| Cholesterol 340mg | 113% | ||||
| Sodium 1420mg | 59% | ||||
| Total Carbohydrate 28g | 9% | ||||
| Dietary Fiber 0g | 0% | ||||
| Sugars 4g | |||||
| Protein 24g | |||||
|
|||||
|
|||||
| * Percent Daily Values are based on a 2,000 calories diet. Your daily values may be higher or lower depending on your calorie needs. | |||||
| Nutrition Facts | |||||
| Serving Size 174g | |||||
| Amount Per Serving | |||||
| Calories 570 | Calories from Fat 370 | ||||
| % Daily Value* | |||||
| Total Fat 41g | 63% | ||||
| Saturated Fat 15g | 75% | ||||
| Trans Fat 1g | |||||
| Cholesterol 320mg | 107% | ||||
| Sodium 1470mg | 61% | ||||
| Total Carbohydrate 28g | 9% | ||||
| Dietary Fiber 0g | 0% | ||||
| Sugars 4g | |||||
| Protein 24g | |||||
|
|||||
|
|||||
| * Percent Daily Values are based on a 2,000 calories diet. Your daily values may be higher or lower depending on your calorie needs. | |||||
| Nutrition Facts | |||||
| Serving Size 211g | |||||
| Amount Per Serving | |||||
| Calories 520 | Calories from Fat 300 | ||||
| % Daily Value* | |||||
| Total Fat 33g | 51% | ||||
| Saturated Fat 13g | 65% | ||||
| Trans Fat 0.5g | |||||
| Cholesterol 315mg | 105% | ||||
| Sodium 1680mg | 70% | ||||
| Total Carbohydrate 28g | 9% | ||||
| Dietary Fiber 0g | 0% | ||||
| Sugars 5g | |||||
| Protein 25g | |||||
|
|||||
|
|||||
| * Percent Daily Values are based on a 2,000 calories diet. Your daily values may be higher or lower depending on your calorie needs. | |||||
Uploading…